According to the requirements, we finished those A179 U bend. Before their shipment, we will conduct a comprehensive inspection. The inspection contains: size, thickness, length, radius and marking.
Here are some inspection data, all values are within tolerance.
| DESCRIPTION | R (CENTER) | C | L | C+2L |
|---|---|---|---|---|
| OD 19.05MM x 2.1MM THK x 6175MML | 25 | 78.5 | 3048 | 6175 |
| OD 19.05MM x 2.1MM THK x 6244MML | 47 | 147.7 | 3048 | 6244 |
| OD 19.05MM x 2.1MM THK x 6313MML | 69 | 216.8 | 3048 | 6313 |
| OD 19.05MM x 2.1MM THK x 6382MML | 91 | 285.9 | 3048 | 6382 |
| OD 19.05MM x 2.1MM THK x 6452MML | 113 | 355.0 | 3048 | 6452 |
| OD 19.05MM x 2.1MM THK x 6521MML | 135 | 424.1 | 3048 | 6521 |
| OD 19.05MM x 2.1MM THK x 6590MML | 157 | 493.2 | 3048 | 6590 |
| OD 19.05MM x 2.1MM THK x 6659MML | 179 | 562.3 | 3048 | 6659 |
| OD 19.05MM x 2.1MM THK x 6728MML | 201 | 631.5 | 3048 | 6728 |
| OD 19.05MM x 2.1MM THK x 6797MML | 223 | 700.6 | 3048 | 6797 |
| OD 19.05MM x 2.1MM THK x 6866MML | 245 | 769.7 | 3048 | 6866 |
| OD 19.05MM x 2.1MM THK x 6935MML | 267 | 838.8 | 3048 | 6935 |
| OD 19.05MM x 2.1MM THK x 7004MML | 289 | 907.9 | 3048 | 7004 |
| OD 19.05MM x 2.1MM THK x 7074MML | 311 | 977.0 | 3048 | 7074 |
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...
