September 12, 2025. This Singaporean customer has been a long-term partner of ours, establishing a solid working relationship. The order was for a wide variety of 2205 duplex stainless steel pipe fittings, manufactured to the ASME B16.9 standard. Therefore, we required extreme caution in the quotation process. After carefully reviewing the customer’s inquiry, we provided a suitable quote. The customer was very satisfied with our offer and promptly placed the order.
ASME B16.9 Butt Weld Fittings Dimensions Inspection
Port Diameter: Measure the inner and outer diameters of the main pipe and branch pipes to ensure compliance with design specifications.
Wall Thickness: Inspect pipe wall thickness using calipers or ultrasonic thickness gauges to guarantee pressure resistance meets standard requirements.
Total Fitting Length: Measure the total length of the main pipe and branch pipes to ensure proper alignment during on-site installation.
Branch Angle: Measure the connection angle between the branch pipe and main pipe (typically 45°, 90°, or custom angles) to ensure correct fluid flow direction.

ASME B16.9 Duplex Pipe Fittings Specification
| Specifications | ASTM A815 / ASME SA815 |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Grades | Duplex S31803, S32205 |
| Size | 1/2” NB to 24″NB in |
| Type | Seamless / Welded / Fabricated |
| Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
UNS S32205 Pipe Fittings Chemical Composition
| CHEMICAL | LIMITS | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu |
| ASTM A815 WPS 32205 | MIN | 22.00 | 4.50 | 3.00 | 0.14 | ||||||
| MAX | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 23.00 | 6.50 | 3.50 | 0.20 |
ASTM A815 UNS S32205 Pipe Fittings Mechanical Property
| MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
| ASTM A815 WPS 32205 | 655min | 450min | 20 min | 290 max |
2205 Duplex Steel Pipe Fittings Dimensions
Buttweld Concentric Reducer Dimension

| OD1 | OD2 | END TO END | SCH 40 WEIGHT |
| NPS | NPS | H | KG |
| 3/4 | 3/8 – 1/2 | 38 | 0.07 |
| 1 | 1/2 – 3/4 | 51 | 0.14 |
| 1 1/4 | 1/2 – 1 | 51 | 0.19 |
| 1 1/2 | 1/2 – 1 1/4 | 64 | 0.29 |
| 2 | 3/4 – 1 1/2 | 76 | 0.46 |
| 2 1/2 | 1 – 2 | 89 | 0.85 |
| 3 | 1 1/4 – 2 1/2 | 102 | 1.11 |
| 4 | 2 – 3 1/2 | 102 | 1.8 |
| 5 | 2 – 4 | 127 | 3.05 |
| 6 | 2 1/2 – 5 | 140 | 4.35 |
| 8 | 3 1/2 – 6 | 152 | 7.12 |
| 10 | 4 – 8 | 178 | 11.8 |
| 12 | 5 – 10 | 203 | 17.8 |
| 14 | 6 – 12 | 330 | 34.3 |
| 16 | 6 – 14 | 356 | 48.3 |
| 18 | 8 – 16 | 381 | 65.3 |
| 20 | 10 – 18 | 508 | 102 |
| 22 | 12 – 20 | 508 | – |
| 24 | 12 – 22 | 508 | 143 |
| 26 | 12 – 24 | 610 | – |
| 28 | 14 – 26 | 610 | – |
| 30 | 14 – 28 | 610 | – |
| 32 | 20 – 30 | 610 | 230 |
| 34 | 22 – 32 | 610 | 245 |
| 36 | 22 – 34 | 610 | 282 |
| 38 | 24 – 36 | 610 | – |
| 40 | 28 – 38 | 610 | – |
| 42 | 28 – 40 | 610 | – |
| 44 | 32 – 42 | 610 | – |
| 46 | 34 – 44 | 711 | – |
| 48 | 36 – 46 | 711 | – |
| 52 | 40 – 48 | 711 | – |
| 56 | 40 – 52 | 711 | – |
| 60 | 44 – 56 | 711 | – |
Buttweld Pipe Elbow Dimension
| Nominal Size | Outside Diameter at Bevel | Center to End | Center to End | Center to Center | Back to Face | ||||||
| 90° Elbows | 45° Elbows | 90° Elbows | 45° Elbows | 180 Returns | |||||||
| DN | NPS | OD | A | B | A | B | O | K | |||
| 3D | 3D | LR | SR | LR | LR | SR | LR | SR | |||
| 15 | 1/2 | 21.3 | 38 | 16 | 76 | 48 | |||||
| 20 | 3/4 | 26.7 | 57 | 24 | 38 | 19 | 76 | 51 | |||
| 25 | 1 | 33.4 | 76 | 31 | 38 | 25 | 22 | 76 | 51 | 56 | 41 |
| 32 | 1 1/4 | 42.2 | 95 | 39 | 48 | 32 | 25 | 95 | 64 | 70 | 52 |
| 40 | 1 1/2 | 48.3 | 114 | 47 | 57 | 38 | 29 | 114 | 76 | 83 | 62 |
| 50 | 2 | 60.3 | 152 | 63 | 76 | 51 | 35 | 152 | 102 | 106 | 81 |
| 65 | 2 1/2 | 73.0 | 190 | 79 | 95 | 64 | 44 | 190 | 127 | 132 | 100 |
| 80 | 3 | 88.9 | 229 | 95 | 114 | 76 | 51 | 229 | 152 | 159 | 121 |
| 90 | 3 1/2 | 101.6 | 267 | 111 | 133 | 4、89 | 57 | 267 | 178 | 184 | 140 |
| 100 | 4 | 114.3 | 305 | 127 | 152 | 102 | 64 | 305 | 203 | 210 | 159 |
| 125 | 5 | 141.3 | 381 | 157 | 190 | 127 | 79 | 381 | 254 | 262 | 197 |
| 150 | 6 | 168.3 | 457 | 189 | 229 | 152 | 95 | 457 | 305 | 313 | 237 |
| 200 | 8 | 219.1 | 610 | 252 | 305 | 203 | 127 | 610 | 406 | 414 | 313 |
| 250 | 10 | 273.0 | 762 | 316 | 381 | 254 | 159 | 508 | 518 | 391 | |
| 300 | 12 | 323.8 | 914 | 378 | 457 | 305 | 190 | 914 | 609 | 619 | 467 |
| 350 | 14 | 355.6 | 1067 | 441 | 533 | 356 | 222 | 1067 | 711 | 711 | 533 |
| 400 | 16 | 406.4 | 1219 | 505 | 610 | 406 | 254 | 1219 | 813 | 813 | 610 |
| 450 | 18 | 457.0 | 1372 | 568 | 686 | 457 | 286 | 1372 | 914 | 914 | 686 |
| 500 | 20 | 508.0 | 1524 | 632 | 762 | 508 | 318 | 1524 | 1016 | 1016 | 762 |
| 550 | 22 | 559.0 | 1676 | 694 | 838 | 559 | 343 | 1676 | 1118 | 1118 | 838 |
| 600 | 24 | 610.0 | 1829 | 757 | 914 | 610 | 381 | 1829 | 1219 | 1219 | 914 |
| 650 | 26 | 660.0 | 1981 | 821 | 991 | 660 | 406 | ||||
| 700 | 28 | 711.0 | 2134 | 883 | 1067 | 711 | 438 | ||||
| 750 | 30 | 762.0 | 2286 | 964 | 1143 | 762 | 470 | ||||
| 800 | 32 | 813.0 | 2438 | 1010 | 1219 | 813 | 502 | ||||
| 850 | 34 | 864.0 | 2591 | 1073 | 1295 | 864 | 533 | ||||
| 900 | 36 | 914.0 | 2743 | 1135 | 1372 | 914 | 565 | ||||
| 950 | 38 | 965.0 | 2896 | 1200 | 1448 | 965 | 600 | ||||
| 1000 | 40 | 1016.0 | 3048 | 1264 | 1524 | 1016 | 632 | ||||
| 1050 | 42 | 1067.0 | 3200 | 1326 | 1600 | 1067 | 660 | ||||
| 1100 | 44 | 1118.0 | 3353 | 1389 | 1676 | 1118 | 695 | ||||
| 1150 | 46 | 1168.0 | 3505 | 1453 | 1753 | 1168 | 727 | ||||
| 1200 | 48 | 1219.0 | 3658 | 1516 | 1829 | 1219 | 759 | ||||
Tolerances for Buttweld Fittings
| Table I1 Tolerances | ||||||||||||||
| All Fittings [Notes(1)and (2) | Center to-End Dimensions of 90 deg and 45 deg Elbows and Tees A.B,C,M | Overall Length of Reducers and Lap Joint Stub Ends E,H | Overall Length of Caps, E | 180 deg Returns | Lap Joint Ends [Note (6) | Angularity Tolerances | ||||||||
| Nominal PipeSize (NPS) | Outside Diameter at Bevel, D [Notes (3) and (4) | Inside Diameter at End [Notes (3) and (5)] | Center-to-Center Dimension 0 | Back- to-face Dimen- sion K | Align- ment of Ends U | Outside Diameter of Lap G | Fllet Radius of Lap R | Lap Thick- ness, T | Nominal Pipe Size (NPS) | Off Angle Q | Off Plane, p | |||
| 1/2% to2 1/2 % | +0.06, -0.03 | 0.03 | 0.06 | 0.06 | 0.12 | 0.25 | 0.25 | 0.03 | +0, -0.03 | +0, -0.03 | +0.06, -0 | 1/2%to 4 | 0.03 | 0.06 |
| 3 to 3 1/2% | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 | 0.25 | 0.25 | 0.03 | +0, -0.03 | +0, -0.03 | +0.06 -0 | 5 to 8 | 0.06 | 0.12 |
| 4 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 | 0.25 | 0.25 | 0.03 | +0, -0.03 | +0, -0.06 | +0.06, -0 | 10 to 12 | 0.09 | 0.19 |
| 5 to 8 | +0.09, -0.06 | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.25 | 0.03 | +0, -0.03 | +0, -0.06 | +0.06 -0 | 14 to 16 | 0.09 | 0.25 |
| 10 to 18 | +0.16, -0.12 | 0.12 | 0.09 | 0.09 | 0.25 | 0.38 | 0.25 | 0.06 | +0, -0.06 | +0, -0.06 | +0.12, -0 | 18 to 24 | 0.12 | 0.38 |
| 20 to24 | +0.25, -0.19 | 0.19 | 0.09 | 0.09 | 0.25 | 0.38 | 0.25 | 0.06 | +0, -0.06 | +0, -0.06 | +0.12, -0 | 26 to 30 | 0.19 | 0.38 |
| 26 to 30 | +0.25, -0.19 | 0.19 | 0.12 | 0.19 | 0.38 | 32 to 42 | 0.19 | 0.50 | ||||||
| 32 to 48 | +0.25, -0.19 | 0.19 | 0.19 | 0.19 | 0.38 | 44 to 48 | 0.19 | 0.75 | ||||||
ASME B16.9 Standard
This Standard covers overall dimensions, tolerances, ratings, testing, and markings for factory-made wrought buttwelding fittings in sizes NPS 1/2 through NPS 48 (DN 15 through DN 1200).
Standard Fittings.
That the fitting was manufactured in conformance with this Standard, including all dimensional requirements, is certified by a prefix”WP” in the material grade designation marking.
Special Fittings.
That the fitting was manufactured in conformance with this Standard, except that dimensional requirements are as agreed between the purchaser and the manufacturer, is certified by a supple mentary suffix to the material grade designation marking as follows:
(a) “S58” of ASTM A960 applies for fittings in accordance with ASTM A234, A403, and A420.
(b) “S8” applies for fittings in accordance with ASTM A815.
(c) “SPLD” applies for fittings in accordance with ASTM B361, B363, and B366.
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...
