Forged threaded 45 degree pressure elbow order
On 28th, August, we received an inquiry from an old customer from Israel client who is in need of forged 45 degree pressure pipe elbow. We once quoted these items for the client’s colleague. Full descriptions of they purchase are as below: Our company ZZSTEELS owns the capability to provide forged threaded 45 degree pressure elbow in ASME B16.11 and can make related test to enhance their reliability. After discussing details of the goods and certificate the client required, we make an agreement on this order.
On 29th, May, we received purchase order. Goods was ready after 15 days and corresponding certificate of MTC and COC were offered to the customer after goods collection. In the whole process, we showed our sincerity and carefulness and kept updating status of goods and store state. Finally, goods was collected on 29th, September. Hope we can further our cooperation in the future. Here are photos of goods in this order.
Procurement list
| Size | Description | Quantity (PC) |
| 1/8” | PRESSURE ELBOW 45DEGREE NPT | 13 |
| 1/4” | PRESSURE ELBOW 45DEGREE NPT | 13 |
| 3/8” | PRESSURE ELBOW 45DEGREE NPT | 12 |
| 1/2” | PRESSURE ELBOW 45DEGREE NPT | 12 |
| 3/4” | PRESSURE ELBOW 45DEGREE NPT | 12 |
| 1” | PRESSURE ELBOW 45DEGREE NPT | 12 |
| 11/4” | PRESSURE ELBOW 45DEGREE NPT | 12 |
| 11/2” | PRESSURE ELBOW 45DEGREE NPT | 3 |
| 2” | PRESSURE ELBOW 45DEGREE NPT | 12 |
Forged threaded 45 degree elbow dimensions
| Nominal Size | Center-to-End | Outside Diameter of Band | Wall Thickness | Length of Thread | |||||||
| DN | NPS | A | H | Gmin | L 5 min | L 2 min | |||||
| 90°Elbows | 45°Elbows | ||||||||||
| 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||||
| 6 | 1/8 | 21 | 25 | 17 | 19 | 22 | 25 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 25 | 28 | 19 | 22 | 25 | 33 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 28 | 33 | 22 | 25 | 33 | 38 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 33 | 39 | 25 | 28 | 38 | 46 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 38 | 44 | 28 | 33 | 46 | 56 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 44 | 51 | 33 | 35 | 56 | 62 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 11/4 | 51 | 60 | 35 | 43 | 62 | 75 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 11/2 | 60 | 64 | 43 | 44 | 75 | 84 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 64 | 83 | 44 | 52 | 84 | 102 | 7.14 | 12.09 | 19 | 19.2 |
| 65 | 21/2 | 83 | 95 | 52 | 64 | 102 | 121 | 7.65 | 15.29 | 23.6 | 28.9 |
| 80 | 3 | 95 | 106 | 64 | 79 | 121 | 146 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 114 | 114 | 79 | 79 | 152 | 152 | 11.18 | 18.67 | 27.7 | 33 |
Forged threaded 45 degree pressure elbow order picture
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...


