Pipe Fittings and Flange Description
Since the client need these pipes, fittings and flanges urgent. To help and satisfy client, we promise and supply in 10 days. Then book the direct ship and loading goods into 40GP.
| Description of Goods | Qty (PCS) | ||
|---|---|---|---|
| 12″X8″ Conc. Reducer BW SCH40 A234 GR.WPB | 4 | ||
| 14″X10″ Conc. Reducer BW SCH40 A234 GR.WPB | 4 | ||
| 16″X10″ Conc. Reducer BW SCH40 A234 GR.WPB | 2 | ||
| 16″X12″ Conc. Reducer BW SCH40 A234 GR.WPB | 4 | ||
| Elbow 90 SR BW 14″ SCH40 A234 GR.WPB | 6 | ||
| Flange RFWN 600# 12″ SCH40 A105 | 50 | ||
| Pipe SMLS 12″ SCH40 A106 GR.B Length 6m | 14 | ||
| Reducing Tee BW 12″X6″ SCH40 A234 GR.WPB | 6 | ||
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...
