ZIZI Engineering as a professional supplier of ASTM butt weld fittings and forged flanges, provides high-quality products and professional services for industries such as petroleum, natural gas, and shipbuilding.
Not long ago, we received an order from a Singaporean customer for ASTM A234 WPB carbon steel butt weld pipe fittings and ASTM A105 carbon steel forged steel flanges.
Although all products in this batch of orders are made of carbon steel, there are various types of products available
Butt Weld Fittings: butt weld 90 degree/45 degree elbows, butt weld equal/reducing diameter tees;
Forged Flanges: weld neck flanges, slip on flanges, blind flanges, etc.
Therefore, in terms of product quality control, customers have also put forward high requirements for us.
As a regular customer who has been cooperating for many years, we fully understand customer needs, conduct strict product testing, and send inspection photos and reports to customers via email, making it convenient for customers to timely understand the results of product quality inspection.
Without a doubt, our professional service has once again been highly recognized by our customers, and this batch of American standard welded pipe fittings and forged flange orders have been successfully delivered.
Purchase Details
| Item | Description of Goods | Size | Qty | Unit |
| 1 | FLANGE, CL 150, SLIP ON, ASTM A105 Gr.B | 200 | 15 | EA |
| 2 | FLANGE, CL 150, WELD NECK, ASTM A 105 Gr. B | 150 | 3 | EA |
| 3 | FLANGE, CL 150, WELD NECK, ASTM A 105 Gr. B | 200 | 9 | EA |
| 5 | REDUCER TEE, SCH 40, ASME B16.9, ASTM A234, WPB | 200-150 | 1 | EA |
| 6 | ELBOW, 90°, SCH 40, ASME B16.9, ASTM A234, WPB | 200 | 1 | EA |
| 7 | ELBOW, 90°, SCH 40, ASME B16.9, ASTM A234, WPB | 150 | 1 | EA |
| 16 | BLIND, CL 150, ASME B16.5, RF, ASTM A105 | 200 | 4 | EA |
| 17 | BLIND, CL 150, ASME B16.5, RF, ASTM A105 | 150 | 1 | EA |
| 26 | FLANGE, CL 150, SLIP ON, ASTM A105 Gr.B | 200 | 2 | EA |
| 27 | FLANGE, CL 150, WELD NECK, ASTM A105 Gr.B | 200 | 2 | EA |
| 32 | FLANGE, CL 150, SLIP ON, SCH40 API 5L B PSL2 | 200 | 2 | EA |
| 35 | ELBOW, 45°, SCH 40, ASME B16.9, ASTM A234, WPB | 200 | 1 | EA |
| 36 | TEE PIECE, SCH 40, ASME B16.9, ASTM A234, WPB | 200 | 1 | EA |
| 59 | Flanged Red (hubbed type) RFXSCRD DN15 NPT CL150 A05 | 50 X 15 | 12 | EA |
| 60 | Flanged Red (hubbed type) RFXSCRD DN25 NPT CL150 A105 | 50X25 | 12 | EA |
| 61 | Flanged WN RF STD WT CL150 A350 LF2 CL1 | 50 | 32 | EA |
| 62 | Flanged WN RF STD WT CL150 A105N | 200 | 30 | EA |
| 63 | Flanged WN RF STD WT CL150 A105N | 250 | 2 | EA |
| 64 | Flanged WN RF SCH 40 CL150 A105 | 80 | 1 | EA |
| 65 | Flanged WN RF SCH 40 CL150 A105 | 150 | 2 | EA |
| 66 | Flanged WN RF SCH 40 CL150 A106 | 200 | 8 | EA |
| 67 | Flange blind RF CL150 A105 | 200 | 1 | EA |
| 68 | Flange blind RF CL150 A105 | 80 | 1 | EA |
| 69 | Flanged WN RF STD WT CL150 A105N | 100 | 2 | EA |
| 91 | Reducer conc BW SCH 40 A234 WPB | 150 X80 | 1 | EA |
| 92 | TEE RED BW SCH 40 A234 WPB | 200 X 150 | 2 | EA |
| 93 | Barred TEE BW STD WT A234 WPB | 200 | 2 | EA |
| 94 | Barred TEE BW STD WT A234 WPB | 250 | 2 | EA |
| 95 | TEE Equal BW SCH 40 A420 WPL6 | 50 | 2 | EA |
| TOTAL | 155 | EA | ||
ASTM A234 WPB Butt Weld Fittings

ASTM A234 WPB pipe fittings are a type of pipe made from carbon steel, which has good welding performance, mechanical properties, and corrosion resistance. The carbon content in its chemical composition should be less than or equal to 0.30%, and other alloying elements are added to enhance its performance. These fittings have high strength and hardness, while maintaining good plasticity, making them suitable for the manufacturing of various pressure pipelines and pressure vessels.
ASTM A234 is a material standard developed by ASTM International, which specifies the chemical composition, mechanical properties, heat treatment, impact testing, and other aspects of carbon steel and alloy steel butt welded pipe fittings. This standard requires materials to meet specific chemical composition requirements to ensure the strength and corrosion resistance of pipe fittings.
ASTM A234 WPB is the most commonly used carbon steel material in welded pipe fittings, with excellent low-temperature toughness, corrosion resistance, and high-temperature strength. It is mainly used in the manufacturing of high-pressure valves, pipe fittings, chemical equipment and other fields.
WPB is an abbreviation for the following English words:
W = WELDABLE / wrought
P = RELATED TO P NUMBER OF ALLOY MATERIAL
B = REFER TO MINIMUM YIELD OF MATERIAL
Characteristics of ASTM A234 WPB material
Chemical Composition
| CHEMICAL | LIMITS | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | Cb | V |
| ASTM A234 WPB | MIN | 0.29 | 0.10 | |||||||||
| MAX | 0.30 | 1.06 | 0.050 | 0.058 | 0.40 | 0.15 | 0.40 | 0.40 | / | 0.08 |
Mechanical Propertie
| MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | HARDNESS |
| ASTM A234 WPB | 415 min | 240 min | 22 min | 197 max |
ASTM A234 WPB fittings have high strength and hardness while maintaining good plasticity.
ASTM A234 WPB fittings have excellent welding performance, making them easy to connect and maintain in pipeline systems, thereby improving the reliability and service life of the entire system.
Manufacturing Standard for Carbon Steel Buttwelded Pipe Fittings
The ASME B16.9 standard applies to buttwelded fittings with nominal sizes ranging from 1/2 inch (DN15) to 48 inches (DN1200), covering various common pipe specifications.
This standard is applicable to butt welded fittings made of various materials such as carbon steel, alloy steel, and stainless steel, and can meet the needs of different industrial environments.
Types of ASME B16.9 Butt Weld Fittings
According to ASME B16.9 standard, butt welded pipe fittings mainly include various product types such as butt welded elbows, butt welded tees, butt welded tees, reducers, butt welded pipe caps, and flanged short sections.
These different types of butt welded pipe fittings each have unique structures and functions, which can meet different installation requirements in pipeline systems.
ASME B16.9 Dimension of 90 Degree and 45 Degree Butt Weld Elbows

| BW 90 LR/SR Elbow | BW 45 LR Elbow | ||||
| GB/T 12459 GB/T 13401 ASME B16.9 | |||||
| Nominal Size | Outside Diameter at Bevel | Center to End | |||
| 90° Elbows | 45° Elbows | ||||
| DN | NPS | OD | A | B | |
| LR | SR | LR | |||
| 15 | 1/2 | 21.3 | 38 | 16 | |
| 20 | 3/4 | 26.7 | 38 | 19 | |
| 25 | 1 | 33.4 | 38 | 25 | 22 |
| 32 | 1 1/4 | 42.2 | 48 | 32 | 25 |
| 40 | 1 1/2 | 48.3 | 57 | 38 | 29 |
| 50 | 2 | 60.3 | 76 | 51 | 35 |
| 65 | 2 1/2 | 73.0 | 95 | 64 | 44 |
| 80 | 3 | 88.9 | 114 | 76 | 51 |
| 90 | 3 1/2 | 101.6 | 133 | 89 | 57 |
| 100 | 4 | 114.3 | 152 | 102 | 64 |
| 125 | 5 | 141.3 | 190 | 127 | 79 |
| 150 | 6 | 168.3 | 229 | 152 | 95 |
| 200 | 8 | 219.1 | 305 | 203 | 127 |
| 250 | 10 | 273.0 | 381 | 254 | 159 |
| 300 | 12 | 323.8 | 457 | 305 | 190 |
| 350 | 14 | 355.6 | 533 | 356 | 222 |
| 400 | 16 | 406.4 | 610 | 406 | 254 |
| 450 | 18 | 457.0 | 686 | 457 | 286 |
| 500 | 20 | 508.0 | 762 | 508 | 318 |
| 550 | 22 | 559.0 | 838 | 559 | 343 |
| 600 | 24 | 610.0 | 914 | 610 | 381 |
| 650 | 26 | 660.0 | 991 | 660 | 406 |
| 700 | 28 | 711.0 | 1067 | 711 | 438 |
| 750 | 30 | 762.0 | 1143 | 762 | 470 |
| 800 | 32 | 813.0 | 1219 | 813 | 502 |
| 850 | 34 | 864.0 | 1295 | 864 | 533 |
| 900 | 36 | 914.0 | 1372 | 914 | 565 |
| 950 | 38 | 965.0 | 1448 | 965 | 600 |
| 1000 | 40 | 1016.0 | 1524 | 1016 | 632 |
| 1050 | 42 | 1067.0 | 1600 | 1067 | 660 |
| 1100 | 44 | 1118.0 | 1676 | 1118 | 695 |
| 1150 | 46 | 1168.0 | 1753 | 1168 | 727 |
| 1200 | 48 | 1219.0 | 1829 | 1219 | 759 |
ASTM A105 Forged Flange
ASTM A105 carbon steel flange is a type of pipeline connection accessory forged from carbon steel raw materials. This flange has high strength and hardness, good corrosion resistance, and is inexpensive, so it is widely used in pipeline connections.
Characteristics of ASTM A105 material
Chemical Composition
| CHEMICAL | LIMITS | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V |
| ASTM A105 | MIN | 0.60 | 0.10 | ||||||||
| MAX | 0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 |
Mechanical Properties
| MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
| ASTM A105 | 485 min | 250 min | 22 min | 30 min | 197 max |
ASME B16.5 Forged Flange Standard
ASME B16.5 “Pipe Flanges and Flange fittings” is one of the most widely used standards in the field of forged pipe flange manufacturing, which specifies the design, manufacturing, inspection, and connection requirements of pipe flanges and flange fittings. It enables different manufacturers to replace forged flange products produced according to this standard, while meeting the structural strength and pressure bearing capacity required for different pipeline designs.
Types of Forged Carbon Steel Flanges

There are various types of carbon steel flanges, including weld neck flanges, slip on flanges, socket weld flanges, threaded flanges, lap joint flanges, and blind flanges. Suitable for connecting various forms of pipelines and equipment.
Class 300 WN Flange Size and Weight

| Nominal Pipe Size | A | B | C | D | E | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.30 | 95.20 | 15.70 | 14.20 | 52.30 | 21.30 | 38.10 | 35.00 | 4 | 15.70 | 66.55 | 0.75 |
| 3/4 | 26.70 | 117.3 | 20.80 | 15.70 | 57.15 | 26.70 | 47.70 | 42.90 | 4 | 19.00 | 82.50 | 1.26 |
| 1 | 33.40 | 123.9 | 26.70 | 17.50 | 62.00 | 33.50 | 53.80 | 50.80 | 4 | 19.00 | 88.90 | 1.52 |
| 1 1/4 | 42.20 | 133.3 | 35.10 | 19.00 | 65.00 | 42.20 | 63.50 | 63.50 | 4 | 19.00 | 98.50 | 2.03 |
| 1 1/2 | 48.30 | 155.4 | 40.90 | 20.60 | 68.30 | 48.30 | 69.85 | 73. 15 | 4 | 22.30 | 114.3 | 2.89 |
| 2 | 60.30 | 165. 1 | 52.60 | 22.30 | 69.85 | 60.45 | 84.00 | 91.90 | 8 | 19.00 | 127.0 | 3.4 |
| 2 1/2 | 73.00 | 190.5 | 62.70 | 25.40 | 76.20 | 73.15 | 100.0 | 104.6 | 8 | 22.30 | 149.3 | 5.17 |
| 3 | 88.90 | 209.5 | 78.00 | 28.40 | 79.25 | 88.90 | 117.3 | 127.0 | 8 | 22.30 | 168.1 | 6.93 |
| 3 1/2 | 101.6 | 228.6 | 90.20 | 30.20 | 81.00 | 101.6 | 133.3 | 139.7 | 8 | 22.30 | 184.1 | 8.67 |
| 4 | 114.3 | 254.0 | 102.4 | 31.70 | 85.80 | 114.3 | 146.0 | 157.2 | 8 | 22.30 | 200.1 | 11.2 |
| 5 | 141.3 | 279.4 | 128.3 | 35.00 | 98.50 | 141.2 | 177.8 | 185.7 | 8 | 22.30 | 234.9 | 15.1 |
| 6 | 168.3 | 317.5 | 154.2 | 36.50 | 98.50 | 168.4 | 206.2 | 215.9 | 12 | 22.30 | 269.7 | 19.1 |
| 8 | 219.1 | 381.0 | 202.7 | 41.10 | 111.2 | 219.2 | 260.3 | 269.7 | 12 | 25.40 | 330.2 | 29.9 |
| 10 | 273.0 | 444.5 | 254.5 | 47.70 | 117.3 | 273.0 | 320.5 | 323.8 | 16 | 28.40 | 387.3 | 42.7 |
| 12 | 323.8 | 520.7 | 304.8 | 50.80 | 130.0 | 323.8 | 374.6 | 381.0 | 16 | 31.70 | 450.8 | 61.8 |
| 14 | 355.6 | 584.2 | To be specified by the Purchaser |
53.80 | 142.7 | 355.6 | 425.4 | 412.7 | 20 | 31.70 | 514.3 | 85.8 |
| 16 | 406.4 | 647.7 | 57.15 | 146.0 | 406.4 | 482.6 | 469.9 | 20 | 35.00 | 571.5 | 106 | |
| 18 | 457.2 | 711.2 | 60.45 | 158.7 | 457.2 | 533.4 | 533.4 | 24 | 35.00 | 628.6 | 131 | |
| 20 | 508.0 | 774.7 | 63.50 | 162.0 | 508.0 | 587.2 | 584.2 | 24 | 35.00 | 685.8 | 158 | |
| 24 | 609.6 | 914.4 | 69.85 | 168.1 | 609.6 | 701.5 | 692.1 | 24 | 41.10 | 812.8 | 230 | |
Dimension of Class 150 Slip On Flange

| Nominal Pipe Size |
A | B | C | D | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.3 | 88.9 | 22.4 | 11.2 | 15.7 | 30.2 | 35.1 | 4 | 15.7 | 60.45 | 0.39 |
| 3/4 | 26.7 | 98.6 | 27.7 | 12.7 | 15.7 | 38. 10 | 42.9 | 4 | 15.7 | 69.85 | 0.56 |
| 1 | 33.4 | 108 | 34.5 | 14.2 | 17.5 | 49.3 | 50.8 | 4 | 15.7 | 79.25 | 0.78 |
| 11/4 | 42.2 | 117.3 | 43.2 | 15.7 | 20.6 | 58.7 | 63.5 | 4 | 15.7 | 88.9 | 1.03 |
| 11/2 | 48.3 | 127 | 49.5 | 17.5 | 22.4 | 65 | 73.15 | 4 | 15.7 | 98.6 | 1.32 |
| 2 | 60.3 | 152.4 | 62.0 | 19.1 | 25.4 | 77.7 | 91.9 | 4 | 19.1 | 120.7 | 2.06 |
| 21/2 | 73 | 177.8 | 74.7 | 22.4 | 28.4 | 90.4 | 104.6 | 4 | 19.1 | 139.7 | 3.28 |
| 3 | 88.9 | 190.5 | 90.7 | 23.9 | 30.2 | 108 | 127 | 4 | 19.1 | 152.4 | 3.85 |
| 31/2 | 101.6 | 215.9 | 103.4 | 23.9 | 31.75 | 122.2 | 139.7 | 8 | 19.1 | 177.8 | 4.81 |
| 4 | 114.3 | 228.6 | 116.1 | 23.9 | 33.3 | 134.9 | 157.2 | 8 | 19.1 | 190.5 | 5.30 |
| 5 | 141.3 | 254 | 143.8 | 23.9 | 36.6 | 163.6 | 185.7 | 8 | 22.4 | 215.9 | 6.07 |
| 6 | 168.3 | 279.4 | 170.7 | 25.4 | 39.6 | 192 | 215.9 | 8 | 22.4 | 241.3 | 7.45 |
| 8 | 219.1 | 342.9 | 221.5 | 28.4 | 44.5 | 246.1 | 269.7 | 8 | 22.4 | 298.5 | 12.1 |
| 10 | 273 | 406.4 | 276.3 | 30.2 | 49.3 | 304.8 | 323.9 | 12 | 25.4 | 362 | 16.5 |
| 12 | 323.8 | 482.6 | 327.1 | 31.75 | 55.6 | 365.3 | 381 | 12 | 25.4 | 431.8 | 26.2 |
| 14 | 355.6 | 533.4 | 359.1 | 35.1 | 57.15 | 400.1 | 412.8 | 12 | 28.4 | 476.3 | 34.6 |
| 16 | 406.4 | 596.9 | 410.5 | 36.6 | 63.5 | 457.2 | 469.9 | 16 | 28.4 | 539.8 | 44.8 |
| 18 | 457.2 | 635 | 461.8 | 39.6 | 68.3 | 505 | 533.4 | 16 | 31.75 | 577.9 | 48.9 |
| 20 | 508 | 698.5 | 513.1 | 42.9 | 73.15 | 558.8 | 584.2 | 20 | 31.75 | 635 | 61.9 |
| 24 | 609.6 | 812.8 | 616 | 47.8 | 82.6 | 663.4 | 692.2 | 20 | 35.1 | 749.3 | 86.9 |
Class 600 Blind Flange Dimension and Weight

| Nominal Pipe Size | A | C | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.3 | 95.2 | 14.2 | 35.1 | 4 | 15.7 | 66.55 | 0.76 |
| 3/4 | 26.7 | 117.3 | 15.7 | 42.9 | 4 | 19. 10 | 82.6 | 1.28 |
| 1 | 33.4 | 123.9 | 17.5 | 50.8 | 4 | 19. 10 | 88.9 | 1.60 |
| 11/4 | 42.2 | 133.3 | 20.6 | 63.5 | 4 | 19. 10 | 98.6 | 2.23 |
| 11/2 | 48.3 | 155.4 | 22.3 | 73.15 | 4 | 22.4 | 114.3 | 3.25 |
| 2 | 60.3 | 165. 1 | 25.4 | 91.9 | 8 | 19. 10 | 127 | 4.15 |
| 21/2 | 73 | 190.5 | 28.4 | 104.6 | 8 | 22.4 | 149.4 | 6.13 |
| 3 | 88.9 | 209.5 | 31.7 | 127 | 8 | 22.4 | 168.1 | 8.44 |
| 31/2 | 101.6 | 228.6 | 35 | 139.7 | 8 | 25.4 | 184.2 | 11.0 |
| 4 | 114.3 | 273. 1 | 38.1 | 157.2 | 8 | 25.4 | 215.9 | 17.3 |
| 5 | 141.3 | 330.2 | 44.5 | 185.7 | 8 | 28.4 | 266.7 | 29.4 |
| 6 | 168.3 | 355.6 | 47.8 | 215.9 | 12 | 28.4 | 292.1 | 36.1 |
| 8 | 219. 1 | 419. 1 | 55.6 | 269.7 | 12 | 31.75 | 349.3 | 58.9 |
| 10 | 273 | 508 | 63.5 | 323.9 | 16 | 35. 10 | 431.8 | 97.5 |
| 12 | 323.8 | 558.8 | 66.55 | 381 | 20 | 35. 10 | 489 | 124 |
| 14 | 355.6 | 603.3 | 69.85 | 412.8 | 20 | 38. 10 | 527.1 | 151 |
| 16 | 406.4 | 685.8 | 76.2 | 469.9 | 20 | 41. 10 | 603.3 | 214 |
| 18 | 457.2 | 743 | 82.6 | 533.4 | 20 | 44.5 | 654.1 | 272 |
| 20 | 508.0 | 812.8 | 88.9 | 584.2 | 24 | 44.5 | 723.9 | 349 |
| 24 | 609.6 | 939.8 | 101.6 | 692.2 | 24 | 50.8 | 838.2 | 533 |
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...
